LOANS
Application Fee | $25.00 |
Mortgage Loan Application | $50.00 |
Late Fees | 5% of payment up to $25.00 |
Overdraft Loan Transfers | $5.00 |
Title Transfers/BOS (no loan involved) |
$15.00 |
Duplicate Title Request | $5.00 |
SHARE DRAFT
Share Draft | $50.00/open account |
Check Orders | amount of checks |
NSF Item | $30.00 |
Deposit Return Items | $30.00 |
Stop Payment/Members Acct. | $20.00 |
O/D Protection Fee (shares or LOC) |
$5.00 |
Share Draft Minimum Balance Fee | |
|
No Cost
|
|
$5.00
|
|
$2.00
|
Share Withdrawals/Transfers | |
(In excess of three per month)
|
$5.00 each
|
Closure of Primary Share Account within 90 days |
$25.00
|
OTHER SERVICES
Phone Transfers | N/C |
CU Check/3rd Party | $3.00 |
Copy of Statement | $5.00 |
Photo/Check | $3.00 |
Fax Copy Check | N/C |
Statement Reconciliation | $10.00/hour |
Stop Payment/CU Check | $20.00 |
Check Cashing Fee (without two services) Check amount up to $999.99 Check amount over $1000 |
$5.00 1% per $1,000 |
Notary | $10.00 |
Research Fee/Subpoenas/ Legal Process | $35.00/hour |
Tax Levy Fee | $10.00 |
Rolled Coins | N/C |
Loose Coins | N/A |
Deposit Return Items | $30.00 |
Statement Copies | |
|
$5.00 |
|
$2.00 each |
Transactions (Shared Branch)
|
$1.00 |
Filing & Recording Fees | Actual Cost |
Membership Fee (1 time only) | $5.00 |
Non-notification of Address Change | $3.00 |
Below Par Value | $1.00/month |
IRA Annual Fee | $25.00 |
Dormant Accounts (1yr no activity) | $5.00/month |
Home Banking/HFS | N/C |
Christmas Club | N/C |
SAFETY DEPOSIT BOXES
Size 3 x 5 | $25.00 |
Size 3 x 10 | $35.00 |
Size 5 x 10 | $60.00 |
Size 10 x 10 | $100.00 |
Key Replacement | CU Cost |
Drill Box | CU Cost |
No Insurance coverage is provided by NCUA or this Credit Union on box contents. |
WIRE TRANSFER
Domestic Outgoing | $15.00 |
Domestic Incoming | $5.00 |
Foreign Outgoing | $50.00 |
Foreign Incoming | $10.00 |
ACH
Stop Payment | $20.00 |
Return | $30.00 |
Reprocessed | N/C |
Transfer Fee/Overdraft Protection | $5.00 |
ATM
New Card | $10.00 |
Non FFCU ATM W/D | $1.00 |
Transfer For Overdraft | N/C |
POS Transaction | N/C |
Additional Card | N/C |
Replace Debit/ATM Card | $5.00 |
Copy of Purchase | N/C |
Overdraft | N/C |
BILL PAY SERVICES
Inactive 3 months | $5.00 |
Check Copy | $15.00 |
Non-Sufficient Funds | $30.00 |
Stop Payment | $20.00 |